| WOODL 2ND XI Vs KNOWL 1ST XI |
| 1-Innings Match Played At Knowl Hill Cricket Club, 15-Jun-2013, 3rd Division |
| KNOWL 1ST XI Win by 39 runs |
| Round | 07 |
| Toss won by | WOODL 2ND XI |
| KNOWL 1ST XI 1st Innings 135/4 Closed (Overs 30) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| I Millson+ | not out | 36 | 0 | 0 | 0 | 0 | |
| D Gordon | c T Wilkins | b J Sisson | 26 | 0 | 0 | 0 | 0 |
| L Duffy | c Khan,Y | b E Shabir | 2 | 0 | 0 | 0 | 0 |
| J Duffy | c A Kumar | b E Shabir | 7 | 0 | 0 | 0 | 0 |
| J Stoker | c J Goddard | b J Anjum | 11 | 0 | 0 | 0 | 0 |
| A Brookman* | not out | 23 | 0 | 0 | 0 | 0 | |
| A Plank | dnb | - | |||||
| L Thompson | dnb | - | |||||
| J Randall | dnb | - | |||||
| N Hopper | dnb | - | |||||
| T Goodlock | dnb | - | |||||
| extras | (b6 lb4 w19 nb1) | 30 | |||||
| TOTAL | 4 wickets for | 135 |
| FOW |
| 1-60(D Gordon) 2-66(L Duffy) 3-81(J Duffy) 4-97(J Stoker) |
| Bowler | O | M | R | W | wd | nb |
| J Anjum | 7 | 1 | 25 | 1 | 2 | - |
| J Goddard | 6 | 0 | 33 | 0 | 3 | - |
| J Sisson | 8 | 0 | 35 | 1 | 11 | 1 |
| E Shabir | 8 | 1 | 21 | 2 | - | - |
| A Qayyum | 1 | 0 | 11 | 0 | 3 | - |
| WOODL 2ND XI 1st Innings 96/10 All Out (Overs 24.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Brar,S | c L Thompson | b L Duffy | 13 | 0 | 0 | 0 | 0 |
| Karwal,P | c A Brookman | b L Duffy | 0 | 0 | 0 | 0 | 0 |
| J Goddard | c J Duffy | b A Brookman | 0 | 0 | 0 | 0 | 0 |
| J Anjum | c J Stoker | b L Thompson | 30 | 0 | 0 | 0 | 0 |
| A Kumar | b L Duffy | 23 | 0 | 0 | 0 | 0 | |
| J Sisson | c D Gordon | b L Duffy | 22 | 0 | 0 | 0 | 0 |
| T Wilkins | c I Millson | b T Goodlock | 0 | 0 | 0 | 0 | 0 |
| Khan,Y | c J Stoker | b L Duffy | 4 | 0 | 0 | 0 | 0 |
| A Qayyum | c I Millson | b A Brookman | 0 | 0 | 0 | 0 | 0 |
| E Shabir | not out | 0 | 0 | 0 | 0 | 0 | |
| S Zahid | c I Millson | b A Brookman | 0 | 0 | 0 | 0 | 0 |
| extras | (b0 lb1 w3 nb0) | 4 | |||||
| TOTAL | 10 wickets for | 96 |
| FOW |
| 1-2(Karwal,P) 2-3(J Goddard) 3-15(Brar,S) 4-59(J Anjum) 5-91(A Kumar) |
| 6-92(T Wilkins) 7-96(Khan,Y) 8-96(A Qayyum) 9-96(T Wilkins) 10-96(S Zahid) |
| Bowler | O | M | R | W | wd | nb |
| A Brookman | 4.5 | 0 | 15 | 3 | - | - |
| L Duffy | 7 | 2 | 27 | 5 | - | - |
| L Thompson | 5 | 0 | 24 | 1 | - | - |
| N Hopper | 5 | 1 | 19 | 0 | - | - |
| T Goodlock | 3 | 0 | 10 | 1 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 18-Aug-2013. Send comments to Neil Depledge about this web page.